mm | ||||
Performance | ||||
|---|---|---|---|---|
Cutting Speed | mm/min | |||
Torch details(optional) | ||||
Cutting Torch Price(Optional) | €/piece | |||
Cutting Torch Life Time(Optional) | months | |||
Nozzles(optional) | ||||
| Cutting | Price(Optional) | €/piece | ||
Lifetime(Optional) | months | |||
| Heating | Price(Optional) | €/piece | ||
Lifetime(Optional) | months | |||
Fuel Consumption | ||||
Oxygen | m³/h | |||
Fuel Gas | m³/h | |||
Usage & overheads | ||||
Oxygen Price | €/m³ | 0 | ||
Cutting Time Per Month | hrs/month | - | ||
Work complexity(optional) | ||||
Cutting Pieces Per Hour(Optional) Applicable when comparing hydrogen to traditional fuel torches | pieces/hour | |||
Looking to integrate our products? Contact the GCE team for assistance
All competitor data acquired from publicly available data as of 4/10/2025